Oscar Piastri intensified the red, blue, and yellow tones of his livery for the 2026 Formula 1 season. The Australian driver retained his national flag on the sides, his racing number on the top, and his personal logo on the rear. Already instantly recognisable, the helmet has become emblematic of a driver who rapidly rose to the top of the sport.
198,00€ ex. tax & shipping
In stock
Please allow 48 hours, excluding public holidays, for order processing following confirmation. Returns are subject to our terms and conditions
You can find the complete regulation here.
| Centimeters | Generic Sizes | Hat Size |
|---|---|---|
| 51 | 4XS | 6 3/8 |
| 52 | 3XS | 6 1/2 - 6 5/8 |
| 53 | ||
| 54 | XXS | 6 3/4 - 6 7/8 |
| 55 | ||
| XS | 7 | |
| 56 | ||
| 57 | SML | 7 1/8 - 7 1/4 |
| 58 | ||
| MED | 7 1/4 - 7 3/8 | |
| 59 | ||
| 60 | LRG | 7 1/2 |
| 61 | ||
| XLG | 7 5/8 - 7 3/4 | |
| 62 | ||
| 63 | XXL | 7 7/8 - 8 |
| 64 | ||
| 65 | 3XL | 8 1/8 - 8 1/4 |
| 66 | ||
| 67 | 4XL | 8 3/8 - 8 1/2 |
| 68 | ||
| Centimeters | Generic Sizes | Hat Size |
|---|---|---|
| 54 | XXS | 6 3/4 - 6 7/8 |
| 55 | ||
| XS | 7 | |
| 56 | ||
| 57 | SML | 7 1/8 - 7 1/4 |
| 58 | ||
| MED | 7 1/4 - 7 3/8 | |
| 59 | ||
| 60 | LRG | 7 1/2 |
| 61 | ||
| XLG | 7 5/8 - 7 3/4 | |
| 61+ |